<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a look at the &#8216;field of dreams&#8217; approach to site construction</title>
	<atom:link href="http://www.stevepnewman.com/2009/02/09/taking-a-look-at-the-field-of-dreams-approach-to-site-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepnewman.com/2009/02/09/taking-a-look-at-the-field-of-dreams-approach-to-site-construction/</link>
	<description>Digital Marketing for Financial Services</description>
	<lastBuildDate>Mon, 26 Sep 2011 10:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: How to build a successful blog from conception to delivery &#124; Steve Newman Digital Marketing Blog</title>
		<link>http://www.stevepnewman.com/2009/02/09/taking-a-look-at-the-field-of-dreams-approach-to-site-construction/comment-page-1/#comment-31</link>
		<dc:creator>How to build a successful blog from conception to delivery &#124; Steve Newman Digital Marketing Blog</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=36#comment-31</guid>
		<description>[...] the market and engage your customers and prospects. They chose instead to rely on what I call the &#8216;field of dreams mentality&#8217; of web site management - build it and they will [...]</description>
		<content:encoded><![CDATA[<p>[...] the market and engage your customers and prospects. They chose instead to rely on what I call the &#8216;field of dreams mentality&#8217; of web site management &#8211; build it and they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Grosso</title>
		<link>http://www.stevepnewman.com/2009/02/09/taking-a-look-at-the-field-of-dreams-approach-to-site-construction/comment-page-1/#comment-3</link>
		<dc:creator>Michael Grosso</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=36#comment-3</guid>
		<description>Steve, good post. I couldn&#039;t agree more. Something that may help your readers is an introduction an online presentation like KinetiCast.  KinetiCast enables users to create presentations online, email them to customers/prospects, and then track views. It is a great way to build personalized presentations that include video, PowerPoint and images without bogging down someone&#039;s email with large attachments, and then direct viewers to the company&#039;s site for more information. Using the tracking feature, it is also a great way to test and refine your company&#039;s message.  For example, you could have slides dedicated to each of your major benefits.  You can then track, on average, how much time is spent on each slide.  The more time a viewer spends on a slide, the more likely it is that the particular messaging on that slide resonates.  Looking forward to following your blog.</description>
		<content:encoded><![CDATA[<p>Steve, good post. I couldn&#8217;t agree more. Something that may help your readers is an introduction an online presentation like KinetiCast.  KinetiCast enables users to create presentations online, email them to customers/prospects, and then track views. It is a great way to build personalized presentations that include video, PowerPoint and images without bogging down someone&#8217;s email with large attachments, and then direct viewers to the company&#8217;s site for more information. Using the tracking feature, it is also a great way to test and refine your company&#8217;s message.  For example, you could have slides dedicated to each of your major benefits.  You can then track, on average, how much time is spent on each slide.  The more time a viewer spends on a slide, the more likely it is that the particular messaging on that slide resonates.  Looking forward to following your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

