<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investec.com &#8211; Just what were they thinking?</title>
	<atom:link href="http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/</link>
	<description>Digital Marketing for Financial Services</description>
	<lastBuildDate>Mon, 26 Sep 2011 10:00:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: www.investec.com relaunched again!!!?</title>
		<link>http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/comment-page-1/#comment-1099</link>
		<dc:creator>www.investec.com relaunched again!!!?</dc:creator>
		<pubDate>Fri, 03 Dec 2010 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=1027#comment-1099</guid>
		<description>[...] subscribing to the RSS feed for updates on this topic.Eighteen months or so ago I wrote a piece commenting on the new (at least at that time) www.Investec.com website. Since committing my comments to open scrutiny, the www.investec.com has apparently received [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribing to the RSS feed for updates on this topic.Eighteen months or so ago I wrote a piece commenting on the new (at least at that time) <a href="http://www.Investec.com" rel="nofollow">http://www.Investec.com</a> website. Since committing my comments to open scrutiny, the <a href="http://www.investec.com" rel="nofollow">http://www.investec.com</a> has apparently received [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Newman</title>
		<link>http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/comment-page-1/#comment-401</link>
		<dc:creator>Steve Newman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=1027#comment-401</guid>
		<description>Since writing this response I&#039;ve come across a blog written by another Cape local who also shares &lt;a href=&quot;http://imod.co.za/2009/04/08/is-investec-learning-from-the-iec-website/&quot; rel=&quot;nofollow&quot;&gt;some of my issues with the new Investec.com&lt;/a&gt; site. Some of the comments on the site don&#039;t seem to make sense from my perspective. If Investec don&#039;t really care about the SEO aspects of the site because their audience will already know them why are they running a paid search campaign to attract traffic?</description>
		<content:encoded><![CDATA[<p>Since writing this response I&#8217;ve come across a blog written by another Cape local who also shares <a href="http://imod.co.za/2009/04/08/is-investec-learning-from-the-iec-website/" rel="nofollow">some of my issues with the new Investec.com</a> site. Some of the comments on the site don&#8217;t seem to make sense from my perspective. If Investec don&#8217;t really care about the SEO aspects of the site because their audience will already know them why are they running a paid search campaign to attract traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Newman</title>
		<link>http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/comment-page-1/#comment-391</link>
		<dc:creator>Steve Newman</dc:creator>
		<pubDate>Sat, 30 May 2009 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=1027#comment-391</guid>
		<description>I suggest you do some research on internet best practice. If the site does load that quickly in South Africa - and I&#039;ve been told that it doesn&#039;t by people on the ground, 10 seconds is still way too long. Imagine clicking on a display ad and the site taking that long to render. You&#039;d lose all your traffic before it even hits the site. I also thought that Investec was now international in nature serving clients globally - not just those in SA? In such a case your infrastructure and response times need to reflect the norm in those jurisdictions in which you operate.... Even from the perspective of Investec&#039;s audience in South Africa, according to Telegeography &lt;a href=&quot;http://www.telegeography.com/cu/article.php?article_id=22492&quot; rel=&quot;nofollow&quot;&gt;broadband penetration in SA is only 2%&lt;/a&gt; compared to the OECD average of 18.8%.

As for your comment about South Africa living in the dark ages, I don&#039;t believe I said that at any point. You obviously also overlooked the fact that I actually worked for Investec for 14 years and spent a great deal of time out there. In fact having done some further research on the matter I came across this other site - South African in origin, that echos many of my comments -&lt;a href=&quot;http://justinhartman.com/2009/04/08/please-help-investec-from-committing-online-suicide/&quot; rel=&quot;nofollow&quot;&gt; Please help Investec from committing online suicide&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I suggest you do some research on internet best practice. If the site does load that quickly in South Africa &#8211; and I&#8217;ve been told that it doesn&#8217;t by people on the ground, 10 seconds is still way too long. Imagine clicking on a display ad and the site taking that long to render. You&#8217;d lose all your traffic before it even hits the site. I also thought that Investec was now international in nature serving clients globally &#8211; not just those in SA? In such a case your infrastructure and response times need to reflect the norm in those jurisdictions in which you operate&#8230;. Even from the perspective of Investec&#8217;s audience in South Africa, according to Telegeography <a href="http://www.telegeography.com/cu/article.php?article_id=22492" rel="nofollow">broadband penetration in SA is only 2%</a> compared to the OECD average of 18.8%.</p>
<p>As for your comment about South Africa living in the dark ages, I don&#8217;t believe I said that at any point. You obviously also overlooked the fact that I actually worked for Investec for 14 years and spent a great deal of time out there. In fact having done some further research on the matter I came across this other site &#8211; South African in origin, that echos many of my comments -<a href="http://justinhartman.com/2009/04/08/please-help-investec-from-committing-online-suicide/" rel="nofollow"> Please help Investec from committing online suicide</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black man</title>
		<link>http://www.stevepnewman.com/2009/05/23/investeccom-just-what-were-they-thinking/comment-page-1/#comment-390</link>
		<dc:creator>Black man</dc:creator>
		<pubDate>Sat, 30 May 2009 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevepnewman.com/?p=1027#comment-390</guid>
		<description>Steve, you&#039;re a moron! South Africa isn&#039;t living in the dark ages! We actually have running water, lights, roads and believe it or not dial up is dead. The site is hosted in SA for SA users, hence the fact that it took 10 seconds to load - so the rich few and the dirt poor can do so too.

Your other comments are pretty much baseless too</description>
		<content:encoded><![CDATA[<p>Steve, you&#8217;re a moron! South Africa isn&#8217;t living in the dark ages! We actually have running water, lights, roads and believe it or not dial up is dead. The site is hosted in SA for SA users, hence the fact that it took 10 seconds to load &#8211; so the rich few and the dirt poor can do so too.</p>
<p>Your other comments are pretty much baseless too</p>
]]></content:encoded>
	</item>
</channel>
</rss>

